top of page
JUNIOR AWARDS
U12
Season | Team | Batting | Bowling | Fielding |
---|---|---|---|---|
2023/2024 | U12C 2 | G. Jones | V. Dhole | E. Tonge |
2023/2024 | U12C 1 | D. Zaal | L. McLellan | O. Stark |
2023/2024 | U12B | S. Hatting | J. Wingfield | N. Tesoriero |
2023/2024 | U12A | O. McKeown | R. Guliya | I. Tiwari |
2022/2023 | U12B Sat | S. Hatting | S. Mitchell | A. Smith |
2022/2023 | U12A | I. Tiwari | O. McKay | G. Naughton |
2022/2023 | U12B Sun 2 | L. Murchison | N. Tesoriero | A. Terkelsen |
2022/2023 | U12B Sun 1 | W. Stadelmann | M. Marianne | B. Green |
2021/2022 | U12A | N. Critchley | F. Hourihane | O. McKeown |
2021/2022 | U12B Sat | N.l Guliya | D. Serebro | L. Soderlund |
2021/2022 | U12B Sun | W. Stadelmann | M. Birkensleigh | J. Russso |
2021/2022 | U12C Sat | J. Milosz | W. Whitley | K. Cao |
2021/2022 | U12C Sun | T. Morgan | A. Patel | M. Marianne |
2020/2021 | U12B | N. Critchley | J. Peters | O. McKeown |
2020/2021 | U12C | X. Parris | R. Guliya | H. Livingston |
2019/2020 | U12A | R. Bondesan | B. Livingston | L. Glenane |
2019/2020 | U12B | M. Wigney | F. Stewart | E. Tesoriero |
2019/2020 | U12C | S. Dzuria | D. Osborne | X. Gerdan |
2018/2019 | U12B | L. McGinness | G. Dimopoulos | L. Glenane |
2018/2019 | U12C Sat | C. Grainger | J. Thorp | J. Susic |
2018/2019 | U12C Sun | L. Burrows | A. Pragash Manica | T. Megna |
2017/2018 | U12C | W. Blitz | C. Wigney | |
2016/2017 | U12C Red | A. Prokupets | M. Saarinsen | |
2016/2017 | U12C Blue | D. Middleton | R. Weston | |
2015/2016 | U12C | H. Richards | L. McNamara | |
2014/2015 | U12B | T. Foot | T. Foot & L. Dight | |
2014/2015 | U12C | H. Richards | M. Langworthy | |
2013/2014 | U12C | T. Foot | B. Lawrence | |
2012/2013 | U12C | A. Sioukas | T. Foot | |
2011/2012 | U12 Modified Red | B. Lawrence | A. Abraham | |
2011/2012 | U12 Modified Blue | L. Mott | L. Mott | |
2011/2012 | U12C | N. Lawrence | N. Lawrence | |
2010/2011 | U12 Modified | J. Fearns | I. Gear | |
2010/2011 | U12C | MK. Foot | N. Lawrence | |
2009/2010 | U12D | M. Turner | S. Bennoun | |
2008/2009 | U12D | Sammuel Mouzakis | S. Bennoun | |
2007/2008 | U12D | A. Pope | A. Pope | |
2007/2008 | U12E | M. Withers | N. Diamond | |
2006/2007 | U12D | N. Kan | N. Kan | |
2005/2006 | U12F Modified | M. Clements | D. Goldberg | |
2004/2005 | U12D | S. Hayes | B. Kotzen | |
2000/2001 | U12 | C. Hughes | S. Adams | |
1999/2000 | U12 | T. Johnson | J. Benco | |
1998/1999 | U12 | A. Roberts | C. Watkins | |
1997/1998 | U12 | G. Meier | C. Fulco | |
1996/1997 | U12 | J. Roberts | D. Kaine | |
1995/1996 | U12 | J. Camfield | A. Todd | |
1994/1995 | U12 | D. Clarke | D. Clarke | |
1993/1994 | U12 | R. Melder | J. Robertson | |
1992/1993 | U12 | S. Desilva | L. Jones | |
1991/1992 | U12 | E. Sherwood | A. Strauch | |
1990/1991 | U12 | C. Buick | S. Barbutt | |
1989/1990 | U12 | S. La'Brooy & C. Buick | A. McInnes & R. Connell | |
1988/1989 | U12 | M. McInnes & N. Larkin | A. McInnes & N. Larkin | |
1987/1988 | U12 | M. Steilow & S. La'Brooy | M. McInnes & M. Soufan | |
1986/1987 | U12 | J. McAleese & B. Tamblyn | M. McInnes & M. Wilson | |
1985/1986 | U12 | Ju. Caspersz & J. Nash | Je. Caspersz & M. Wilson | |
1984/1985 | U12 | G. Schaeche | S. Kent |
bottom of page